LILAK stock: buy or sell?
Updated on:
December 6th, 2019
0
Liberty Latin America Ltd. provides various telecommunications services. Its services primarily include video, broadband Internet, fixed-line telephony, and mobile services.
Should I buy LILAK stock?
Even if you are a experienced or a novel trader, best trading results come from using an investing strategy that never leaves to random or subjective opinions when is the best moment to buy or sell stocks. That's why is so important to choose your own trading strategy that matches with your character as inversor. At Stocks2.com, we use very simple but trusted and powerful trend following trading strategies. Simple things usually work the best.Currently, Liberty Latin America stock doesn't match any of these trading strategies, so our recommendation is not to buy.
Buy setup | Elegible |
---|---|
New all-time high | No |
New 52 week high | No |
Price crossing up 200d MA | No |
100d MA crossing up 200d MA | No |
Is Liberty Latin America stock a buy?
Banks and financial institutions post stock ratings everyday.
At Stocks2.com, we found 1 rating published for LILAK stock in the last month.Date | Analyst / Broker | Previous rating | Current rating |
2019-2-21 | Pivotal Research | n/a | Buy |
LILAK stock analysis
Daily outlook
Shares of Liberty Latin America grew a tiny 0.76% and closed at $17.28.
Liberty Latin America grew a tiny 0.76% and closed at $17.28. In the last 21 days when LILAK stock price broke down the SMA200d line, it slid $-1.02 per share (-5.57%). LILAK marked a lower low and a lower high in the short term, defining a downward trend. Climbing above $18.21 would break this short term down trend and open possibilities for reversing this situation.
Weekly outlook
Liberty Latin America ended this week at $17.28 and dropped a terrible -3.68%. Counting this, it's been 3 red weeks in a row, sliding $-0.75 or a -4.18%. Early November LILAK plummed a chilling -6.13% in just one week.
Liberty Latin America stock is trading in the range of its last top and last bottom. Loosing would mean breaking the current uptrend. Breakdowns under last bottom are selling point signals for some trading strategies.
LILAK stock price history
LILAK stock went public on July 2nd, 2015 with a price of $46.261. Since then, LILAK stock declined a -62.60%, with a yearly average of -15.70%.
1: Adjusted price after possible price splits or reverse-splits.
LILAK stock historical price chart
LILAK stock reached 52-week highs on April at $21.93, and all-time highs 2015-07-02 with a price of 55.
LILAK stock price target is $27.00
Nobody can reliably foresee how stock prices may evolve in the future. However, financial institutions invest time and resources to provide the most accurated estimations to help investors to make their decisions. We do not recommend to follow these stock price predictions without a critical thinking from your side, as their accuracy is usually low. For the last 30 days we only found 1 price prediction for Liberty Latin America stock:Date | Analyst / Broker | Action | Previous target | Current target | Diff |
2019-2-21 | Pivotal Research | Reiterates | n/a | $27.00 | - |
(in average) | $0.00 | $27.00 | 0.0% |
Financials and fundamental analysis
Earnings date and Earnings per Share
Since February, when Liberty Latin America published its last earnings report, it . Unfortunately, reported EPS is not yet available in our database.Quarter | Reporting date | Estimated EPS | Actual EPS | Surprise |
---|---|---|---|---|
2017-Q1 | - | n/a | n/a | n/a |
2017-Q2 | - | n/a | n/a | n/a |
2017-Q3 | - | n/a | n/a | n/a |
2017-Q4 | 2018-04-05 | n/a | n/a | n/a |
2018-Q1 | 2018-05-08 | n/a | -0.26 | n/a |
2018-Q2 | 2018-08-08 | n/a | -0.25 | n/a |
2018-Q3 | 2018-11-07 | n/a | -0.15 | n/a |
2018-Q4 | 2019-02-21 | n/a | -1.3 | n/a |
2019-Q1 | - | n/a | n/a | n/a |
2019-Q2 | - | n/a | n/a | n/a |
Annual financial results
Compared to 2017, last anual sales report draw a fine increase of 3.22% to $3,705.70 M USD. On the other hand, its earnings margin (compared to sales) climbed to -9.32%, that is $-345.20 million.Year | Sales | YoY | Income/(margin) | YoY |
---|---|---|---|---|
2014 | $1,205 M | - | $12 M1.0% | - |
2015 | $1,217 M | 1.05% | $44 M3.6% | 265.83% |
2016 | $2,724 M | 123.76% | $-235.80 M-8.7% | -637.13% |
2017 | $3,590 M | 31.80% | $-778.10 M-21.7% | 229.98% |
2018 | $3,706 M | 3.22% | $-345.20 M-9.3% | -55.64% |
Quarterly financial results
Liberty Latin America reported $948.50 million in revenues for 2018-Q4, a 2.52% improvement compared to previous quarter. Reported quarter income marked $-233.00 M with a profit margin of -24.57%. Profit margin plummed a -21.81% compared to previous quarter when profit margin was -2.76%. When comparing revenues to same quarter last year, Liberty Latin America sales marked a great increase and boosted a 11.58%. Looking back to recent quarterly results, Liberty Latin America posted 4 negative quarters in a row.Quarter | Sales1 | QoQ2 | Income1/(margin) | QoQ2 |
---|---|---|---|---|
2017-Q1 | $911 M | - | $-5.80 M-0.6% | - |
2017-Q2 | $921 M | 1.10% | $-28.20 M-3.1% | 386.21% |
2017-Q3 | $908 M | -1.39% | $-331.20 M-36.5% | 1,074.47% |
2017-Q4 | $850 M | -6.39% | $-400.80 M-47.1% | 21.01% |
2018-Q1 | $910 M | 7.03% | $-44.50 M-4.9% | -88.90% |
2018-Q2 | $922 M | 1.34% | $-42.20 M-4.6% | -5.17% |
2018-Q3 | $925 M | 0.34% | $-25.50 M-2.8% | -39.57% |
2018-Q4 | $949 M | 2.52% | $-233.00 M-24.6% | 813.73% |
Liberty Latin America ownership
When you are planning to buy a stock, it's always worth to check its ownership structure.Management staff in all public traded companies that hold equity is required to report every transaction to the SEC. For Liberty Latin America, 7.01% of all outstanding shares are owned by its staff.
Bearish positions for LILAK stock account 0.00%, no big difference from last month.
For a better understanding, the next table shows ownership data compared to other related stocks:
LILAK | |
---|---|
Market cap | $2.3 B |
Total shares | 131.1 M |
Float shares | 141.6 M |
- Institutional holdings (%) | 84.2% |
- Insider holdings (%) | 7.0% |
Shares in short selling | 0.0% |
LILAK summary
Friday, December 6th, 2019 | |
---|---|
Open | $17.26 |
Close | $17.28 |
Day range | $17.23 - $17.42 |
Previous close | $17.15 |
Session gain | 0.76% |
Average true range | $0.48 |
50d mov avg | $17.88 |
100d mov avg | $17.30 |
200d mov avg | $18.15 |
Daily pattern | lb06a |
Weekly pattern | lt06a |
Liberty Latin America performance
Stocks performance is always measured in comparision to the market or competitors and related stocks in the same industry. For Liberty Latin America, the comparison is made against .Stock | 3m | 6m | 12m |
---|---|---|---|
LILAKLiberty Latin Ame... | 4.79% | -2.37% | 0.99% |