AJRD stock: buy or sell?
Updated on:
December 6th, 2019
0
Aerojet Rocketdyne Holdings, Inc. designs, develops, manufactures, and sells aerospace and defense products and systems in the United States.
Should I buy AJRD stock?
Make a decision about when to buy or sell stocks is one of the hardest parts of being a trader or investor. Trading strategies are meant for helping you in the decision process of what stocks to pick and when is the best time to buy them. At Stocks2.com, we like to use very simple but trusted and powerful trend following trading strategies. Simple things usually work the best.None of our preferred buy setups matches with Aerojet Rocketdyne stock situation right now, therefore this is not a suitable entry point.
Buy setup | Elegible |
---|---|
New all-time high | No |
New 52 week high | No |
Price crossing up 200d MA | No |
100d MA crossing up 200d MA | No |
Is Aerojet Rocketdyne stock a buy?
Everyday, hundreds of stock ratings are published by financial analysts to indicate a particular stock's attractiveness.
At Stocks2.com, we collected 4 ratings published for AJRD stock in the last 30 days. The general sentiment of these ratings is bullish for AJRD stock, with 3 positive ratings.Date | Analyst / Broker | Previous rating | Current rating |
2019-9-10 | JPMorgan Chase & Co. | n/a | Neutral |
2019-8-1 | SunTrust Banks | n/a | Buy |
2019-6-28 | Canaccord Genuity | n/a | Buy |
2019-2-20 | SunTrust Banks | n/a | Buy |
AJRD stock analysis
Daily outlook
Aerojet Rocketdyne shares stepped up 0.43% to $44.41 on December 6th.
Aerojet Rocketdyne closed on December/6 at $44.41 and stepped up a slightly fine 0.43%. AJRD is soaring again after a 3.56% correction from its last top on Nov/26 at $44.68. Since price and SMA100d lines crossed down on October, AJRD fell $-3.60 per share (-7.50%). On September, AJRD hit a new all time high, pushing higher than on September tops. Check different trading setups that use ATHs as triggers.
Weekly outlook
Shares of Aerojet Rocketdyne ended this week at $44.41 and stepped up a slightly fine 0.48%. By mid October AJRD plummed a hair-raising -5.36% in just one week.
Price pattern shows an uptrend with two rising tops and bottoms, and now trading upwards to the $52.84 resistance. Not so far away is the last all-time high Aerojet Rocketdyne marked by mid September, but since then it dropped a 15.95%. Since late April when AJRD stock price broke up the SMA40w line, it gained $11.13 (33.44%).
AJRD stock price history
AJRD IPO was on February 2nd, 1981 at $1.57 per share1. Since then, AJRD stock surged a 2,728.70%, with a yearly average of 71.80%. If you had invested $1,000 in AJRD stock in 1981, it would worth $27,287.00 today.
1: Adjusted price after possible price splits or reverse-splits.
AJRD stock historical price chart
AJRD stock reached all-time highs on September with a price of $52.84.
AJRD stock price target is $50.50
Nobody can reliably foresee how stock prices may evolve in the future. However, financial institutions invest time and resources to provide the most accurated estimations to help investors to make their decisions. You should not follow the analysts' AJRD stock price predictions in the hope that they will be met as they may be wrong and not met. For the last month we found 4 price forecasts for AJRD stock:Date | Analyst / Broker | Action | Previous target | Current target | Diff |
2019-9-10 | JPMorgan Chase & Co. | Initiates | n/a | $52.00 | - |
2019-8-1 | SunTrust Banks | Raises Target | n/a | $55.00 | - |
2019-6-28 | Canaccord Genuity | Initiates | n/a | $50.00 | - |
2019-2-20 | SunTrust Banks | Raises Target | n/a | $45.00 | - |
(in average) | $0.00 | $50.50 | 0.0% |
Financials and fundamental analysis
Earnings date and Earnings per Share
On February, Aerojet Rocketdyne failed to meet the expectations of the experts and posted a rough EPS of $0.33 per share when experts were expecting $0.36.Quarter | Reporting date | Estimated EPS | Actual EPS | Surprise |
---|---|---|---|---|
2017-Q2 | - | n/a | n/a | n/a |
2017-Q3 | - | n/a | n/a | n/a |
2017-Q4 | 2018-02-21 | 0.25 | 0.16 | -36.0% |
2018-Q1 | 2018-05-01 | 0.18 | 0.18 | 0.0% |
2018-Q2 | 2018-07-30 | 0.26 | 0.45 | 73.1% |
2018-Q3 | 2018-10-30 | 0.3 | 0.42 | 40.0% |
2018-Q4 | 2019-02-19 | 0.36 | 0.33 | -8.3% |
2019-Q1 | - | n/a | n/a | n/a |
2019-Q2 | - | n/a | n/a | n/a |
2019-Q3 | - | n/a | n/a | n/a |
Annual financial results
In 2018, Aerojet Rocketdyne annual revenues remained constant a tiny 1.00% to $1,895.90 million dollars from $1,877.20 marked in 2017. When comparing 2018 vs 2017, nonetheless, profit margin (that is, the net income divided by revenues) soared a 7.73% to 7.24%.Year | Sales | YoY | Income/(margin) | YoY |
---|---|---|---|---|
2013 | $1,380 M | - | $165 M11.9% | - |
2014 | $1,600 M | 15.94% | $-52.30 M-3.3% | -131.79% |
2015 | $96 M | -93.98% | $7.00 M7.3% | -113.38% |
2016 | $1,761 M | 1,728.97% | $18 M1.0% | 157.14% |
2017 | $1,877 M | 6.58% | $-9.20 M-0.5% | -151.11% |
2018 | $1,896 M | 1.00% | $137 M7.2% | -1,592.39% |
Quarterly financial results
Aerojet Rocketdyne reported $437.90 million in revenues for 2018-Q4, a -12.21% less compared to previous quarter. Reported quarter earnings marked $23.50 million with a profit margin of 5.37%. Profit margin fell a -7.66% compared to previous quarter when profit margin was 13.03%. When comparing revenues to same quarter last year, Aerojet Rocketdyne sales marked a spooky slide and collapsed a -17.10%.Quarter | Sales1 | QoQ2 | Income1/(margin) | QoQ2 |
---|---|---|---|---|
2017-Q2 | $460 M | - | $24 M5.2% | - |
2017-Q3 | $484 M | 5.33% | $13 M2.6% | -47.06% |
2017-Q4 | $528 M | 9.11% | $-52 M-9.8% | -512.70% |
2018-Q1 | $492 M | -6.85% | $14 M2.8% | -126.92% |
2018-Q2 | $467 M | -5.04% | $35 M7.4% | 148.57% |
2018-Q3 | $499 M | 6.76% | $65 M13.0% | 86.78% |
2018-Q4 | $438 M | -12.21% | $24 M5.4% | -63.85% |
2019-Q1 | $492 M | 12.29% | $39 M7.9% | 64.68% |
Aerojet Rocketdyne ownership
When you are planning to invest in a stock, it's worth to review its ownership structure.Management staff in all public traded companies that hold equity is required to report every transaction to the SEC. For Aerojet Rocketdyne, 2.86% of all outstanding shares are owned by its staff.
Bearish positions for AJRD stock account 0.00%, no big difference from last month.
For a better context understanding, the next table shows ownership data compared to other related stocks:
AJRD | ASTC | BA | LMT | NOC | |
---|---|---|---|---|---|
Market cap | $3.5 B | $11.1 M | $199.3 B | $109.1 B | $58.1 B |
Total shares | 78.7 M | 5.9 M | 562.8 M | 282.1 M | 168.5 M |
Float shares | 71.7 M | 3.4 M | 528.7 M | 238.2 M | 167.8 M |
- Institutional holdings (%) | 106.4% | 14.5% | 70.6% | 78.7% | 85.3% |
- Insider holdings (%) | 2.9% | 43.8% | 0.1% | 0.1% | 0.5% |
Shares in short selling | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
AJRD summary
Friday, December 6th, 2019 | |
---|---|
Open | $44.47 |
Close | $44.41 |
Day range | $44.32 - $44.96 |
Previous close | $44.22 |
Session gain | 0.43% |
Average true range | $0.92 |
50d mov avg | $45.58 |
100d mov avg | $47.35 |
200d mov avg | $42.54 |
Daily pattern | lb01a |
Weekly pattern | lb02a |
Aerojet Rocketdyne performance
Performance as an absolute value is never valid if it's not benchmarked against competitors or related stocks in the industry. We compared Aerojet Rocketdyne against Astrotech, Boeing, Lockheed Martin and Northrop Grumman in the following table:Stock | 3m | 6m | 12m |
---|---|---|---|
AJRDAerojet Rocketdyn... | -13.93% | 12.52% | 30.12% |
ASTCAstrotech | -16.07% | -45.98% | -34.04% |
BABoeing | -1.88% | 1.32% | 12.08% |
LMTLockheed Martin | 0.69% | 10.20% | 39.05% |
NOCNorthrop Grumman | -5.90% | 9.12% | 35.99% |