AINV stock: buy or sell?
Updated on:
December 6th, 2019
0
Should I buy AINV stock?
Trading stocks requires experience and discipline, and your buying and selling decisions must come following a methodology. That's why is so important to choose your own trading plan that fits your character as inversor. At Stocks2.com, we use very simple but trusted and powerful trend following trading strategies. Simple things usually work the best.These 2 buy setups are elegible for Apollo Investment stock right now:
Buy setup | Elegible |
---|---|
New all-time high | Yes |
New 52 week high | Yes |
Price crossing up 200d MA | No |
100d MA crossing up 200d MA | No |
Is Apollo Investment stock a buy?
Everyday, hundreds of stock ratings are published by financial analysts to indicate a particular stock's attractiveness.
At Stocks2.com, we detected 3 ratings published for AINV stock in the last month.Date | Analyst / Broker | Previous rating | Current rating |
2019-9-16 | Compass Point | Buy | Neutral |
2019-8-7 | Wells Fargo & Co | Outperform | Market Perform |
2019-2-8 | National Securities | n/a | Neutral |
AINV stock analysis
Daily outlook
Apollo Investment appreciated 1.12% on Dec 6th and marked a new all time high at $17.15.
Apollo Investment topped new all time highs back again on December/6, marking to $17.15. Shares closed at $17.12 and appreciated 1.12%. Since price and SMA100d lines crossed up on October, AINV climbed $1.39 (8.84%).
Weekly outlook
Apollo Investment shares set new all time highs again this week, setting highs to $17.15. Shares closed at $17.12 and raised 1.42% during the week.
By mid May, SMA20w and SMA40w crossed up triggering a rise of 14.59%. Since price and SMA40w lines crossed up early March, AINV climbed $3.18 (22.81%).
AINV stock price history
AINV stock went public on April 6th, 2004 with a price of $8.281. Since then, AINV stock surged a 106.80%, with a yearly average of 7.10%. If you had invested $1,000 in AINV stock in 2004, it would worth $1,068.00 today.
1: Adjusted price after possible price splits or reverse-splits.
AINV stock historical price chart
AINV stock reached all-time highs on Dec 6th with a price of $17.15.
AINV stock price target is $17.50
How much a stock will be priced tomorrow or next week is quite unpredictable However, many stock price predictions are published every day by banks, financial institutions and independent analysts. We do not recommend to follow these stock price predictions without a critical thinking from your side, as their accuracy is usually low. We have 2 price forecasts for AINV stock posted in the last month:Date | Analyst / Broker | Action | Previous target | Current target | Diff |
2019-9-16 | Compass Point | Downgrades | n/a | $17.00 | - |
2019-2-8 | National Securities | Reiterates | n/a | $18.00 | - |
(in average) | $0.00 | $17.50 | 0.0% |
Financials and fundamental analysis
Earnings date and Earnings per Share
After presenting its last earnings report on February, Apollo Investment . Unfortunately, reported EPS is not yet available in our database.Quarter | Reporting date | Estimated EPS | Actual EPS | Surprise |
---|---|---|---|---|
2017-Q1 | - | n/a | 0.04 | n/a |
2017-Q2 | - | n/a | 0.13 | n/a |
2017-Q3 | 2017-11-03 | 0.16 | 0.16 | 0.0% |
2017-Q4 | 2018-02-07 | 0.15 | 0.16 | 6.7% |
2018-Q1 | 2018-05-18 | 0.48 | 0.45 | -6.3% |
2018-Q2 | 2018-08-08 | 0.45 | 0.45 | 0.0% |
2018-Q3 | 2018-10-30 | 0.45 | 0.45 | 0.0% |
2018-Q4 | 2019-02-06 | 0.46 | 0.45 | -2.2% |
2019-Q1 | - | n/a | n/a | n/a |
2019-Q2 | - | n/a | n/a | n/a |
Annual financial results
Compared to 2017, last anual sales report draw an astounding gain of 375.29% to $83.24 million USD. When comparing 2018 vs 2017, on the other hand, profit margin (that is, the net income divided by revenues) stayed constant a -0.34% to 104.55%. Apollo Investment fiscal year ends in March, and to evaluate its evolution since then, we estimate annual sales and income figures by adding results from the last 4 quarters. This is called TTM (or Twelve Trailing Months). So, Apollo Investment TTM sales up to December 2018 were $68.69 and income $60.73 M USD. If we compare this TTM figures with the last reported annuality, we can esteem Apollo Investment business evolution since March 2018: Annual revenues up to December, compared to lastest yearly report, collapsed a hair-raising -17.48%. Regarding profit margin, Apollo Investment plummed -16.14% to 104.55%Year | Sales | YoY | Income/(margin) | YoY |
---|---|---|---|---|
2013 | $257 M | - | $104 M40.6% | - |
2014 | $272 M | 5.80% | $271 M99.5% | 159.28% |
2015 | $75 M | -72.46% | $75 M100.6% | -72.16% |
2016 | $-49.01 M | -165.37% | $-44.53 M90.9% | -159.04% |
2017 | $18 M | -135.74% | $18 M104.9% | -141.26% |
2018 | $83 M | 375.29% | $87 M104.5% | 373.76% |
TTM | $69 M | -17.48% | $61 M88.4% | -30.22% |
Quarterly financial results
Apollo Investment reported $1.03 million in revenues for 2018-Q4, a -96.72% decline compared to previous quarter. Reported quarter earnings marked $-1.18 M with a profit margin of -114.37%. Profit margin collapsed a -203.69% compared to previous quarter when profit margin was 89.32%. When comparing revenues to same quarter last year, Apollo Investment sales marked a scary slide and plummed a -97.19%.Quarter | Sales1 | QoQ2 | Income1/(margin) | QoQ2 |
---|---|---|---|---|
2017-Q1 | $-26 M | - | $8 M-30.4% | - |
2017-Q2 | $-170 M | 542.85% | $29 M-16.9% | 257.52% |
2017-Q3 | $59 M | -134.80% | $32 M53.7% | 10.46% |
2017-Q4 | $37 M | -38.09% | $6 M15.9% | -81.65% |
2018-Q1 | $21 M | -43.03% | $21 M98.9% | 253.63% |
2018-Q2 | $15 M | -26.08% | $13 M85.9% | -35.76% |
2018-Q3 | $31 M | 103.49% | $28 M89.3% | 111.54% |
2018-Q4 | $1 M | -96.72% | $-1 M-114.4% | -104.20% |
Apollo Investment ownership
When you are planning to buy a company, it's worth to have a look its ownership structure.Apollo Investment shares owned by insiders (that is, founders, CEO, CTO, main executives or other management staff) currently counts a 0.51% of all shares.
In case of Apollo Investment stock, 46.10% of its shares are held by institutions (mutual funds, pension funds, big banks and other large financial institutions).
The following table compares ownership indicators for other stocks related to Apollo Investment:
AINV | |
---|---|
Market cap | $1.1 B |
Total shares | 66.6 M |
Float shares | 0.0 M |
- Institutional holdings (%) | 46.1% |
- Insider holdings (%) | 0.5% |
Shares in short selling | 0.0% |
AINV summary
Friday, December 6th, 2019 | |
---|---|
Open | $17.03 |
Close | $17.12 |
Day range | $16.99 - $17.15 |
Previous close | $16.93 |
Session gain | 1.12% |
Average true range | $0.19 |
50d mov avg | $16.14 |
100d mov avg | $16.06 |
200d mov avg | $15.47 |
Daily pattern | |
Weekly pattern |
Apollo Investment performance
Stocks performance is always measured in comparision to the market or competitors and related stocks in the same industry. We compared Apollo Investment against in the following table:Stock | 3m | 6m | 12m |
---|---|---|---|
AINVApollo Investment | 7.54% | 12.26% | 27.86% |